Our regular weekly meeting is 7pm every Wednesday at Henfield Leisure Centre...a smaller group regularly visits the track at Withdean Stadium, Brighton every Tuesday at 7.45pm (there is a £2.65 charge)...     

newsletters   |   about hj   |   joining   |   gallery



home
calendar
info
results
pub runs

        club handicap

        links

        constitution

        committee

                                        

Trundle Results 2004

Time First Name Surname Sex: Club Score

1 00:35:53 James Baker M CR 10

2 00:36:48 Tom Fuller M WH 10

3 00:37:42 Steven Bishop M DenS 0

4 00:37:55 Tom Frost M Liss 0

5 00:38:06 Alasdair Ewing M Stub 0

6 00:38:23 Keith Toop M CR 10

7 00:38:41 Nick Baker M DenS 0

8 00:39:08 Pete Turrell M DenS 0

9 00:39:19 Mark Boyton-Salts M DenS 0

10 00:40:07 Dean Angell M FF 10

11 00:40:31 Phil Marks M HoJ 10

12 00:40:40 Simon James M SAC 10

13 00:40:46 David Doming M CR 10

14 00:40:53 Steve a'Donoghue M AR 10

15 00:40:54 Mark Hamilton M unat 0

16 00:40:59 Dave Arnold M DenS 0

17 00:41 :01 Antony Bishop M SAC 10

18 00:41 :10 Dougie Cooper M BHR 10

19 00:41 :18 Steve Powell M WH 10

20 00:41:55 Adam Stephens M WH 10

21 00:41 :58 Martin McLoughlin M HHH 10

22 00:42:03 Andy George M SS 10

23 00:42:12 Dave Chalk M BHR 10

24 OJ:42:=16 Petero Gilmartin M WH 10

25 00:42:21 Gerard Beauvoisin M DenS 0

26 00:42:38 David Barry M WH 10

27 00:42:48 Mark Hill M BHR 10

28 00:42:53 Steve McNealy M FF 10

29 00:43:10 Colin Simpson M SS 10

30 00:43:15 John McGrath M WH 9

31 00:43:27 Brian Friend M SS 9

32 00:43:49 Tom Stanley M FF 9

33 00:44:03 John Killick M SAC 9

34 00:44:11 Andrew Hall M PJ 0

35 00:44:15 Tony Cooley M CR 9

36 00:44:27 Graham Lyall M HHH 9

37 00:44:51 Paul Baker M unat 0

38 00:44:54 Chris Hall M Stub 0

39 00:45:04 Arthur Waghorn M S&S 9

40 00:45:17 Terry Slade M CR 9

41 00:45:24 Martin Miller M CR 9

42 00:45:29 Malcolm Campbell M FF 9

43 00:45:30 Bob Page M PHH 9

44 00:45:37 Mathew Franklin M WH 9

45 00:45:48 Steve Blackaby M BHR 9

46 00:45:53 Kevin Lockyear M CR 9

47 00:46:02 Stuart Condie M BHR 9

48 00:46:07 Philip Peters M CR 9

49 00:46:19 Steve Clough-Young M FF 9

50 00:46:20 Melvyn Bird M CR 9

51 00:46:21 David Rang M Viet 0

52 00:46:31 Alastair Kennaugh M CR 9

53 00:46:34 Richard Marsh M AR 9

54 00:46:35 Keith Delderfield M BHR 8

55 00:46:37 Chris Perry M CR 8

56 00:46:37 Michael Lyons M CR 8

57 00:46:37 Joan Lennon F SAC 10

58 00:46:38 Ralph Jame Newman M PJ 8

59 00:46:49 Jonathan Cawthra M BHR 8

60 00:46:57 Ed Warner M FF 8

61 00:47:02 Hayden Waghorn M WS 8

62 00:47:12 Keith Parrott M S&S 8

63 00:47:13 Martin Delbridge M HHH 8

64 . 00:47:26 Nick Trotman M unat 0

65 00:47:39 Phillip Western M HAC 0

66 00:47:43 Jonathan Wilburn M unat 0

67 00:48:00 Ivan Bertram M FF 8

68 00:48:13 Jenny Hughes F PHH 10

69 00:48:21 Louisa Ridgman F WH 10

70 00:48:26 Mark Dunwiddy M AR 8

71 00:48:29 Jet Smith M PJ 0

72 00:48:30 Chris Hayes- - M - 'LE 8

73 00:48:52 Tony Boxall M FF 8

74 00:48:33 Colin Gardener M Gosp 0

75 00:48:39 John Gill M HHH 8

76 00:48:41 Mark Sykes M HHH 8

77 00:48:43 James Pennicott M CR 8

78 00:48:45 Dave Jones M SAC 8

79 00:48:46 Derek Pennicott M CR 8

80 00:48:47 Kevin Bird M unat 0

81 00:48:48 Alan Rowley M CR 8

82 00:48:50 David Samuels M AR 8

83 00:49:31 Paul Franklin M WH 8

84 00:49:02 Steve Graham M S&S 7

85 00:49:05 Lorraine Treadwell F AR 10

86 00:49:13 Jim Jarvey M FF 7

87 00:49:21 Megs Crabtree F unat 0

88 00:49:29 Lou Gurnell F unat 0

89 00:49:30 Andy Jenkins M BHR 7

90 00:49:36 Bob West M CR 7

91 00:49:39 Paul Amoo M SS 7

92 00:49:40 Liz Bowers F FF 10

93 00:49:43 Ivan Lyons M PHH 7

94 00:50:00 Andrew Haig M SS 7

95 00:50:06 MiIke Braidley M unat 0

96 00:50:09 Jon Bailie M unat 0

97 00:50:09 Robin Smith M unat 0

98 00:50:13 Sam Angell M FF 7

99 00:50:14 Richard Parker M CR 7

100 00:50:31 John Franklin M WH 7

101 00:50:38 Andy Carter M HHH 7

102 00:50:39 Lee Payne M unat 0

103 00:50:45 Roger Sales M SAC 7

104 00:50:47 Guy Christie M WS 7

105 00:50:48 Rick Fullbrook M BHR 7

106 00:50:48 Mark Armitage M HHH 7

107 00:50:57 Les Coles M WH 7

108 00:50:58 Ian Ayres M unat 0

109 00:51:00 Rupert Purchase M HHH 7

110 00:51:03 Les Baker M LE 7

111 00:51:05 John Kirl< M FF 7

112 00:51 :09 Aurelio Bello M unat 0

113 00:51:16 Paul Channing M PJ 0

114 00:51 :28 Kevin Patten M FF 7

115 00:51:43 Adrian Sole M unat 0

116 00:51 :49 Richard Cooper M WS 6

117 00:51:58 Alan Dowers M FF 6

118 00:52:12 Roger I<night M FRA 0

119 00:52:20 Philip Bevan M CR 6

120 00:52:22 Unknown Runner - 0

121 00:52:30 Pete Brownlie M BHR 6

122 00:52:40 Russ Akehurst M SS 6

123 00:52:40 Steve Bishopp M BHR 6

124 00:52:01 John Crosbie M WH 6

125 00:52:55 Roger Wickham M WH 6

126 00:52:58 Gayleen Scott F AR 10

127 00:53:03 Ian Hobbs M LE 6

128 00:53:13 Nick Neale M SAC 6

129 00:53:19 Roger Ockenden M A80 6

130 00:53:27 Dave Randall M WH 6

131 00:53:39 Roj Beamont M SAC 6

132 00:53:42 Donal O'Sullivan M FF 6

133 00:53:42 Mike Wheeler M SAC 6

134 00:53:51 Robert Turner M FF 6

135 00:53:57 John Moore M AR 6

136 00:54:02 Mel Colbourne M WH 6

137 00:54:02 Paul Mcintyre M WH 6

138 00:54:07 Malcolm Hagan M Viet 0

139 00:54: 1 0 Paul Stratton M PHH 6

140 00:54: 15 Garry Robinson M LE 5

141 00:54:17 John O'Brien M FF 5

142 00:54: 19 Mike Diver M BHR 5

143 00:54:26 Bernard Bradshaw M FF 5

144 00:54:31 Katherine Emms F unat 0

145 00:54:41 Janice Lockyer F WH 10

146 00:54:43 Louise Parker F CR 10

147 00:54:45 John Nicel M FF 5

148 00:54:52 John Raeburn M WH 5

149 00:54:58 Ben Jenkins M unat 0

150 00:55:07 John Little M LE 5

151 00:55:08 Phil Oakes M SS 5

152 00:55:09 Steve Gilbert M BHR 5

153 00:55:13 Pete Airey M S&S 5

154 00:55:15 Susan Eames F WH 9

155 00:55:19 Imran H M FF 5

156 00:55:27 Claire Hall F PJ 0

157 00:55:34 David King M SAC 5

158 00:55:34 Alison Bamford F GR 9

159 00:55:52 Helen Ingram F unat 0

160 00:55:59 Grahame Pettit M unat 0

161 00:56:01 Debbie Barr-Worsfold F WH 9

162 00:56:05 Simon Brook M CR 5

163 00:56: 12 Kevin Neale M TZ 0

164 00:56:13 Philippa Challis F WH 9

165 00:56:23 Jane Lawrence F WS 9

166 00:56:24 Dave Swain M WS 5

167 00:56:25 Karen Pearcy F WH 9

168 00:56:25 Shirley Goodridge F WH 9

169 00:56:47 Mike Baker M BHR 5

170 00:56:48 Andrew Baillie M BHR 5

171 00:56:54 Jill Child F WH 9

172 00:57:10 Unknown Runner 0

173 00:57:11 David Evans M HHH 5

174 00:57:14 David Peters M RNAC 0

175 00:57:17 Liz Halliday F SS 8

176 00:57:21 Mary Craabb F WS 8

177 00:57:30 Victor Gretton M HeJ 5

178 00:57:43 Ian Kent M PHH 5

179 00:57:54 Daniel Asigno M BHR 5

180 00:58:08 John Holloway M CR 4

181 00:58:16 Benny Coxhill M BHR 4

182 00:58:23 Paul Blythe M S&S 4

183 00:58:33 Sam Michau F BHR 8

184 00:58:41 George Cleere M CR 4

185 00:58:42 Martin Jones M BHR 4

186 00:58:45 Tony Radmall M BHR 4

187 00:58:50 Jane Edmonds F SS 8

188 00:58:56 Jill Bearman F FF 8

189 00:59:12 Claire Etherington F CR 8

190 00:59:32 Jenny Evans F FF 8

191 00:59:41 Kirsty Harmer F WH 8

192 00:59:49 Lyn Appleton F FF 7

193 00:59:59 Tracy Jayant F CR 7

194 01 :00:00 Hilary Archer F BHR 7

195 01 :00:39 Steve Horn M HHH 4

196 01 :00:40 Sue Baillie F BHR 7

197 01 :01 :15 John Horncastle M HAC 0

198 01 :02:00 Nick Bailey M PJ 0

199 01 :02:04 Guy Osborne M CR 4

200 01 :02:06 Tracey Colbourne F WH 7

201 01 :02:08 Maureen Stephens F WH 7

202 01:02:10 George Sandell M LE 4

203 01 :02:20 Brian Purnell M S&S 4

204 01 :02:44 Dave Clubb M LE 4

205 01 :02:52 Carol Bradwell F LoRR 7

206 01 :02:57 Susan Barty F CR 7

207 01 :03:05 Stella Kent F PHH 7

208. 01 :03:41 Diane Wells F BHR 6

209 01 :04:30 Ray Chick M FF 4

210 01 :04:42 Sue Hudson F SS 6

211 01 :04:47 Tony Martin M PHH 4

212 01 :05:37 Dave McCall M unat 0

213 01 :06:51 Raymond Adams M CR 4

214 01 :06:51 Victoria Adams F CR 6

215 01 :06:52 Barbara Bradshaw F FF 6

216 01-:06:54 Alison O'Sullivan F FF 6

217 01 :08:02 Deborah Barker F S&S 6

218 01 :08:12 Hilary Goodman F FF 6

219 01 :08:26 Jenny Denyer F HHH 6

220 01 :08:52 Peter Bradshaw M Liss 0

221 01 :09:48 Stuart Etherington M unat 0

222 01 :09:56 Erik Shopland M FF 4

223 01 :09:58 Jacky Collins F FF 5

224 01 :15:57 Mary Klanckowski F HoJ 5

225 01 :17:26 Dennis Thompson M HHH 4

226 01:18:10 Philip Barden M PHH 4

227 01.22.17 Chris Rhodes M AR 4

Junior Trundle

22 14.25 Georgia McNealy FF 7

23 15.07 Charlotte McNealy FF 7

WSFRL Trundle Hill Results 2004

 

Points Participation Total Score Position

Worthing Harriers WH 60 27 85 1st

Chichester Runners CR 58 29 83 2nd

Fittleworth Flyers FF 57 29 82 3rd

Burgess Hill Runners BHR 56 23 79 4th

Haywards Heath Harriers HHH 50 14 64 5th

Steyning AC SAC 54 10 64 5th

Arunners AR 55 8 63 7th

Southwick Strollers SS 52 10 62 8th

Portslade Hedgehoppers PH 44 8 52 9th

Worthing Striders WS 43 6 49 10th

Saints and Sinners S&S 37 7 44 11th

Lancing Eagles LE 35 7 41 12th

Horsham Joggers HoJ 15 2 17 13th

Arena 80 A80 6 1 7 14th

Henfield Joggers HeJ 5 1 6 15th

 

WSFRL Junior Trundle Results 2004

Points Participation Total Score Position

Chichester Runners CR 58 10 68 1st

Worthing Harriers WH 35 4 39 2nd

Steyning AC SAC 22 3 25 3rd

Fittleworth Flyers FF 14 2 16 4th

Saints and Sinners S&S 8 1 9 5th

 

 

 

                                                       


   home   |   calendar   |   info   |   links   |   results   |   constitution   |   committee   |   pub runs   |   gallery   |   club handicap