Our regular weekly meeting is 7pm every Wednesday at Henfield Leisure Centre...a smaller group regularly visits the track at Withdean Stadium, Brighton every Tuesday at 7.45pm (there is a £2.65 charge)...     

newsletters   |   about hj   |   joining   |   gallery



home
calendar
info
results
pub runs

        club handicap

        links

        constitution

        committee

                                        

WEST SUSSEX FUN RUN LEAGUE HEDGEHOPPERS FIVE

SUNDAY 9 MAY 2004

 

Pos Time Number Name Club Gender Points

 

1 27.08 899 J BAKER CHR M 10

2 28.03 60 T FULLER WH M 10

3 29.31 72 R SAUNDERS WH M 10

4 29.40 225 S JAMES SAC M 10

5 29.49 47 B FAULKNER UtA M *

6 30.22 95 T GEDIN HHH M 10

7 30.42 120 S O'DONOGHUE AR M 10

8 30.50 183 D COOPER BHR M 10

9 30.57 223 A BISHOP SAC M 10

10 31.03 294 M HALLS HEJ M 10

11 31.07 210 J CLEMENTS SWS M 10

12 31.12 59 S POWELL WH M 10

13 31.18 100 T POPKIN HHH M 10

14 31.23 69 J McGRATH WH M 10

15 31.29 57 A STEPHENS WH M 10

16 31.33 62 M MORGAN WH M 10

17 31.36 901 A PAYNE A80 M 10

18 31.38 881 A FLEMING HAC M *

19 31.41 186 M SLINGSBY BHR M 10

20 31.50 882 DDOE LE M 10

21 31.51 71 S RANKINE WH M 10

22 31.58 184 D CHALK BHR M 10

23 32.07 58 P GILMARTIN WH M 9

24 32.09 28 P GASSON PHH M 9

25 32.11 249 S McNEALY FF M 9

26 32.13 198 A GEORGE SWS M 9

27 32.21 174 M STEENE PHH M 9

28 32.23 24 J KILLICK SAC M 9

29 32.28 277 S COVEY A80 M 9

30 32.37 54 D BARRY WH M 9

31 32.48 257 D SALTER FF M 9

32 32.53 235 M CAMPBELL FF M 9

33 32.59 12 D HOLDEN SS M *

34 33.06 197 B FRIEND SWS M 9

35 33.11 227 T MARTIN SAC F 10

36 33.16 99 G LYALL HHH M 9

37 33.22 114 CHARLEY CHR M 9

38 33.38 144 S BAKER SAS M 9

39 33.45 920 F MANNEH SAS m 9

40 33.52 887 T COOLEY CHR M 9

41 34.06 239 D DORAN FF M 9

42 34.08 135 P WlRTZFIELD WS M 9

43 34.10 238 S CLOUGH-YOUNG FF M 9

44 34.19 136 H WAGHORN WS M 9

45 34.23 192 S HARGREAVES BHR M 8

46 34.27 128 C HAYES LE M 8

47 34.28 17 M TAYLOR SS M *

48 34.34 162 A WAGHORN SAS M 8

49 34.40 884 E MARTIN PXAC F *

50 34.46 188 S BLACKABY BHR M 8

51 34.48 185 S CONDIE BHR M 8

52 34.50 242 C FORDHAM FF M 8

53 34.51 93 M DELBRIDGE HHH M 8

54 34.54 261 E WARNER FF M 8

55 34.55 891 E JALLA BHAC F *

56 34.56 189 J CRANTHRA BHR M 8

57 35.08 229 D ANGELL FF M 8

58 35.11 139 N RABONE WS M 8

59 35.14 14 S HANNA PHH M 8

60 35.25 196 C ISHERWOOD SWS M 8

61 35.30 170 M BOOTY A80 M 8

62 35.34 208 AHAIG SWS M 8

63 35.36 151 S PICKLES SAS M 8

64 35.44 187 K DELDERFIELD BHR M 8

65 35.48 200 P OAKES SWS M 8

66 35.54 7 B WARD PHH M 8

67 35.58 91 R BATES HHH M 8

68 35.59 228 P STANDING SAC F 10

69 36.03 153 I PEARCE SAS M 7

70 36.13 16 T MOULSON UtA M *

71 36.15 102 M SYKES HHH M 7

72 36.16 66 P McINTYRE WH M 7

73 36.27 910 T MONSON LAC M 7

74 36.39 290 R KNIGHT HEJ M 7

75 36.45 232 I BERTRUM FF M 7

76 36.46 224 DKING SAC M 7

77 36.50 265 L BOWYER FF F 10

78 36.51 41 I ERIKSSON PHH F 10

79 36.53 13 J BOOKER BHR F 10

80 36.55 75 D BAKER WH F 10

81 36.58 101 R PURCHASE HHH M 7

82 36.59 905 S ECHEL-THOMPSON SWS FJ 10

83 37.02 893 S BOULTON SWS FJ 10

84 37.03 73 G CRACK WH M 7

85 37.07 81 L RIDGMAN WH F 9

86 37.12 895 S COLEMAN A80 FJ 9

87 37.13 55 I DUNCAN WH M 7

88 37.14 5 A HEATH PHH M 7

89 37.19 216 CAROL WEBB SWS F 9

90 37.28 883 P BROWNLIE BHR M 7

91 37.32 921 M DIVER BHR M 7

92 37.36 231 J BEARMAN FF M 7

93 37.39 154 P CARDON SAS M 7

94 37.41 211 S ELDRIDGE SWS M 7

95 37.42 133 D SWAIN WS M 7

96 37.44 917 J DONEGAN A80 M 7

97 37.45 134 G CHRISTIE WS M 7

98 37.49 9 KJOHNSON PHH M 7

99 37.50 15 B McKERNAN U/A M *

100 37.56 923 S QUIGLEY UIA F *

101 37.58 924 M QUIGLEY UIA M *

102 38.02 886 T GEDIN HHH FJ 9

103 38.03 888 M GEDIN A80 M 6

104 38.04 254 J O'BRIEN FF M 6

105 38.08 90 M ARMITAGE HHH M 6

106 38.10 909 R FULLBROOK BHR M 6

107 38.12 244 M AGATE FF M 6

10B 38.14 126 I HUGHES LE M 6

109 38.20 914 J WAINWRIGHT LAC M 6

110 38.23 92 A CARTER HHH M 6

111 38.26 177 S MICHEN BHR F 9

112 38.42 885 N COWELL HJ M 6

113 38.45 291 D LOCKE HEJ M 6

114 38.55 253 J KIRK FF M 6

115 38.56 922 D HOY A80 M 6

116 39.01 78 G LISTER WH F 9

117 39.03 878 A SMITH HJ M 6

118 39.13 70 J CROSBIE WH M 6

119 39.16 6 R OCKENDEN A80 M 6

120 39.18 49 A PARSONS UIA M *

121 39.20 176 L BAKER LE M 6

122 39.22 163 A DENHAM SAS M 6

123 39.27 166 C DENHAM SAS F 9

124 39.31 190 A BROCK BHR M 6

125 39.34 65 L COLE WH M 6

126 39.35 240 A DOWERS FF M 6

127 39.36 201 M STEPHENSON SWS M 5

128 39.38 877 M WHEELER SAC M 5

129 39.40 33 T LlNDFIELD PHH M 5

130 39.42 149 B MACKRELL SAS M 5

131 39.44 117 J MOORE AR M 5

132 39.46 256 K PATTEN FF M 5

133 39.55 234 I HABBEBULLA FF M 5

134 39.56 118 C PETERS AR M 5

135 40.04 3 B McGINLAY U/A F *

136 40.05 35 G JONES PHH M 5

137 40.06 259 R TURNER FF M 5

138 40.07 209 S WEBB SWS M 5

139 40.10 912 R TALBOT UtA M *

140 40.12 63 J RAEBURN WH M 5

141 40.14 191 S BISHOP BHR M 5

142 40.16 84 S ROFEY WH F 9

143 40.25 36 P PENFOLD PHH M 5

144 40.28 203 P COUCH SWS M 5

145 40.32 172 G UNDERWOOD A80 F 8

146 40.33 129 J LITTLE LE M 5

147 40.35 50 N JACKSON FF M 5

148 40.36 906 S DOWD SWS FJ 8

149 40.39 64 D McALEESE WH M 5

150 40.41 918 P MILLER LAC M 5

151 40.51 213 J ELLIS SWS F 8

152 40.55 245 P HOLDSTOCK FF M 5

153 40.58 131 C JUDD LE F 8

154 41.00 295 S ROBINSON HEJ M 4

155 41.04 255 D O'SULLIVAN FF M 4

156 41.05 107 B GOODWIN HHH F 8

157 41.07 26 M GRAY PHH F 8

158 41.09 916 R STEEL PHH M 4

159 41.11 278 B GRIFFITHS HEJ M 4

160 41.20 919 M BAKER BHR M 4

161 41.27 79 J LOCKYER WH F 8

162 41.28 171 J BRITTEN A80 M 4

163 41.32 140 C CANNON WS F 8

164 41.41 94 D EVANS HHH M 4

165 41.44 173 S HAWARD A80 F 7

166 41.47 45 A GALE U/A F *

167 41.52 251 J NICEL FF M 4

168 42.01 11 L BAKER UtA F *

169 42.05 38 M GREENALF PHH M 4

170 42.21 132 D BADMAN WS F 7

171 42.28 175 TALFORD PHH M 4

172 42.32 138 J LAWRENCE WS F 7

173 42.33 297 V GRETTON HEJ M 4

174 42.34 894 M JONES SWS FJ 7

175 42.39 250 T NEAL FF M 4

176 42.43 903 H CURTIS SWS FJ 7

177 42.44 904 B CURTIS SWS FJ 7

178 42.51 908 C THOMSON BHR M 4

179 42.52 879 D PETERS UtA M *

180 42.55 77 T HENLEY WH F 7

181 42.56 178 K PRESCOTT BHR F 7

182 43.06 145 P BLYTH SAS M 4

183 43.10 896 R BLACK U/A M *

184 43.14 241 R EVENDEN FF M 4

185 43.18 74 S EAMES WH F 6

186 43.21 25 C KILLICK SAC F 6

187 43.23 89 J CHILD WH F 6

188 43.27 88 S GOODRIDGE WH F 6

189 43.32 1 A JACKSON HEJ M 4

190 43.36 264 J BEARMAN FF F 6

191 43.39 31 C FEENEY PHH M 4

192 43.41 76 M STEPHENS WH F 6

193 43.42 67 I GOODRIDGE WH M 4

194 43.46 252 A NICHOLSON FF M 4

195 43.48 287 L MARKS HEJ F 6

196 43.49 46 C SNOW UIA M *

197 43.51 96 S HORN HHH M 4

198 44.00 907 T CARDER U/A M *

199 44.03 130 G ROBINSON LE M 3

200 44.13 141 E O'BRIEN WS M 3

201 44.19 204 J NOAKES SWS M 3

202 44.30 52 D FIENTUCK U/A M *

203 44.36 898 N BARRET I A80 M 3

204 44.53 179 P WELLS BHR F 6

205 44.57 897 M WALSH LAC F 5

206 45.02 236 R CHICK FF M 3

207 45.09 299 S GRETTON HEJ M 3

208 45.25 272 S McCALLUM FF F 5

209 45.26 243 A GARDENER FF M 3

210 45.38 56 M KNIGHT WH M 3

211 45.48 104 D WALKER HHH M 3

212 45.52 285 D LOCKE HEJ F 5

213 46.01 275 A READ FF F 5

214 46.05 279 J GRIFFITHS HEJ F 5

215 46.09 115 L HARLEY CHR F 5

216 46.15 199 I MILLS SWS M 3

217 46.16 125 G SANDELL LE M 3

218 46.24 263 L APPLETON FF F 5

219 47.02 34 A STREETER PHH F 5

220 47.08 268 J FORDHAM FF F 4

221 47.19 219 S NOAKES SWS F 4

222 47.26 181 S BAILEY BHR F 4

223 47.42 19 D EASTWOOD UIA M *

224 47.46 43 G CLARKE UIA M *

225 47.49 44 J CLARKE UIA F *

226 47.50 167 R DIPPER UIA M *

227 47.51 168 M MERCIECA U/A M. *

228 48.04 42 K HIGGINS U/A F *

229 48.06 911 B GROVES BHRS F *

230 48.09 108 J HUMPHRIES HHH M 3

231 48.14 142 P AIREY SAS M 3

232 48.18 37 T MARTIN PHH M 3

233 49.14 292 L BRINDLEY HEJ F 4

234 49.19 22 D HARRIS GRR M 3

235 49.20 122 D HARE GRR M 3

236 49.31 83 P HANNAM WH F 4

237 49.34 18 L EASTWOOD U/A F *

238 49.39 915 J STEEL PHH F 4

239 49.43 82 C WEBB WH F 4

240 51.10 274 A O'SULLIVAN FF F 4

241 51.22 21 P CANNING PHH F 3

242 51.23 48 T PRINCE WH F 3

243 51.24 160 D BAKER SAS F 3

244 51.50 880 M SINCLAIR BHRS F *

245 51.54 889 E SEYMOUR BHRS F *

246 51.56 105 J DENVER HHH F 3

247 52.21 150 S MACKRELL SAS F 3

248 52.47 892 S LYNCH BHRS F *

249 52.50 890 A MERCER-REES BHRS F *

250 53.03 86 B JAMES WH F 3

251 53.12 87 L RICHARDS WH F 3

252 53.19 273 G NEAL FF F 3

253 53.28 217 P COOK SWS F 2

254 53.51 193 C PIERCE U/A F *

255 54.09 10 R BAINES BHH F *

256 54.26 158 C BROWN SAS M 3

257 55.05 156 K BLANKS SAS F 2

258 55.06 157 D CALCOTT SAS F 2

259 55.13 32 C FEENEY PHH F 2

260 55.29 30 J TAYLOR PHH F 2

261 55.42 284 J FERRIS HEJ F 2

262 57.01 103 D THOMPSON HHH M 3

263 57.13 913 J RICHARDSON PHH M 3

264 57.17 902 S WATKINS BHRS F *

265 57.27 280 K LANCASTER HEJ M 3

266 58.01 218 J WRIGHT SWS F 2

267 58.25 53 S LOWE BHRS F *

268 58.52 194 P BAY U/A F *

269 61.05 113 K PURCELL A80 M 2

270 61.12 27 P BARDEN PHH M 2

271 63.32 116 C RHODES AR M 2

272 67.35 8 M WARD PHH F 2

273 68.14 112 C CLOUDER A80 M 2

274 68.17 40 I KENT PHH M 2

 

 

 

 

WEST SUSSEX FUN RUN LEAGUE HEDGEHOPPER FIVE 9 MAY 2004

 

Pos Club Participation Points Runners Total

 

1 Worthing Harriers 60 25 85

2= Fittleworth Flyers 55 25 80

2= Southwick Strollers 57 23 80

4= Burgess Hill Runners 57 20 77

4= Portslade Hedgehoppers 52 25 77

6 Haywards Heath Harriers 54 17 71

7 Saints & Sinners 50 16 66

8 Arena 80 51 14 65

9 Steyning AC 56 8 64

10 Worthing Striders 48 9 57

11= Lancing Eagles 43 8 51

11= Henfield Joggers 37 14 51

13 Chichester Runners 33 4 37

14 Lewes AC 23 4 27

15 Arunners 22 4 26

16 Horsham Joggers 12 2 14

17 Goring Road Runners

 

                                                       


   home   |   calendar   |   info   |   links   |   results   |   constitution   |   committee   |   pub runs   |   gallery   |   club handicap