Pos F Pos Time No Name Club
1 16 37 218 T FULLER M WORTHING HARRIERS
2 17 22 220 R SAUNDERS M WORTHING HARRIERS
3 17 26 279 J ISHERWOOD M PHOENIX AC
4 17 37 304 D ANGELL M FITTLEWORTH FLYERS
5 17 44 219 A STEPHENS M WORTHING HARRIERS
6 17 48 249 S WIGMORE M HORSHAM JOGGERS
7 17 52 349 D STILES M BURGESS HILL RUNNERS
8 17 59 425 J GUILRANT M U/A
9 18 08 213 S POWELL M WORTHING HARRIERS
10 18 08 109 G THAYRE M HORSHAM JOGGERS
11 18 09 276 J CLEMENTS M SOUTHWICK STROLLERS
12 18 10 335 M HALLS M HEN FIELD JOGGERS
13 18 14 173 A FESSEY M U/A
14 18 15 395 J SCHWINGHAMMER M U/A
15 18 16 445 I GUNSTON M HORSHAM JOGGERS
16 18 17 413 A BISHOP M STEYNING
17 18 19 423 M BANNISTER M BRIGHTON & HOVE AC
18 18 23 421 A WEST M U/A
19 18 23 385 T GEDIN M HAYWARDS HEATH HARRIERS
20 18 30 373 N HALVATZIS M LEWES AC
21 18 31 408 P COLLICUTT M PHOENIX AC
22 18 36 127 M BROWN M PORTSLADE HEDGEHOPPERS
23 18 40 362 D CHALK M BURGESS HILL RUNNERS
24 18 42 186 J HOLLINGDALE M SAINTS & SINNERS
25 18 43 267 A GEORGE M SOUTHWICK STROLLERS
26 18 44 389 A PAYNE M ARENA 80 AC
27 18 46 394 F MCNALLY M PHOENIX AC
28 18 48 444 N WALFORD M BRIGHTON & HOVE AC
29 1 18 53 114 S WIBLEY F LEWES AC
30 18 56 216 P GILMARTIN M WORTHING HARRIERS
31 19 02 107 S BOMFORD M LEWES AC
32 19 04 277 N HERRON M SOUTHWICK STROLLERS
33 19 05 393 M STEENE M PORTSLADE HEDGEHOPPERS
34 19 09 368 P PENFOLD M ARENA 80 AC
35 19 10 266 P COUCH M SOUTHWICK STROLLERS
36 19 20 370 L ELSMORE M EXETER
37 19 20 318 S MCNEALY M FITTLEWORTH FLYERS
38 19 25 115 C WIBLEY M LEWES AC
39 2 19 30 410 T MARTIN F STEYNING
40 19 35 227 G BURROW M WORTHING HARRIERS
41 19 38 325 D SALTER M FITTLEWORTH FLYERS
42 19 41 210 D BARRY M WORTHING HARRIERS
43 19 44 176 R BROWN M LEWES AC
44 19 49 181 S BAKER M SAINTS & SINNERS
45 19 59 392 E ALLAN M LEWES AC
46 20 00 162 G LYALL M HAYWARDS HEATH HARRIERS
47 20 06 269 A HAIG M SOUTHWICK STROLLERS
48 20 08 328 E WARNER M FITTLEWORTH FLYERS
49 20 11 311 S CLOUGH-YOUNG M FITTLEWORTH FLYERS
50 20 13 337 J LEWIS M HEN FIELD JOGGERS
51 20 15 132 C HANNANT M PORTS LADE HEDGEHOPPERS
52 20 16 353 J CAWTHRA M BURGESS HILL RUNNERS
53 20 28 354 S BLACKABY M BURGESS HILL RUNNERS
54 20 19 155 M CUMMINS M ARENA 80 AC
55 20 20 329 T MONSON M LEWES AC
56 20 24 143 B PAGE M PORTSLADE HEDGEHOPPERS
57 20 25 158 M DELBRIDGE M HAYWARDS HEATH HARRIERS
58 20 26 428 M HOMEWOOD M LEWES AC
59 20 29 312 D DORAN M FITTLEWORTH FLYERS
60 2030 179M LEWIS M U/A
61 20 32 206 I DONALD M LEWES AC
62 20 34 315 C FORDHAM M FITTLEWORTH FLYERS
63 20 40 251 C HAYES M LANCING EAGLES
64 20 41 225 M FRANKLIN M WORTHING HARRIERS
65 20 43 363 G DAVIES M FITTLEWORTH FLYERS
66 3 20 44 411 P STANDING F STEYNING
67 20 46 223 P MCINTYRE M WORTHING HARRIERS
68 20 46 350 K DELDERFIELD M BURGESS HILL RUNNERS
69 4 20 47 170 M PITT F HAYWARDS HEATH HARRIERS
70 20 48 306 I BERTRAM M FITTLEWORTH FLYERS
71 20 48 278 C ISHERWOOD M SOUTHWICK STROLLERS
72 5 20 54 419 S ECHEL THOMSON F U/A
73 21 00 367 R HUGHES M LEWES AC
74 6 21 01 424 S DOWD F SOUTHWICK STROLLERS
75 7 21 02 409 M AMESS F STEYNING
76 21 04 406 S RAJINGER M SX UNI TRI
77 21 06120 W CRAWLEY M HORSHAM JOGGERS
78 21 07 144 M PEDLOW M PORTSLADE HEDGEHOPPERS
79 21 08 310 S WATKINS M FITTLEWORTH FLYERS
80 21 10 383 J COLEMAN M LEWES AC
81 21 11 161 M SYKES M HAYWARDS HEATH HJ;\RRIERS
82 21 13201 N CROCKER M SAINTS & SINNERS
83
84 21 14 369 M BOOTY M ARENA 80 AC
85 21 14 263 P AMOO M SOUTHWICK STROLLERS
86 21 16 412 0 LOWDEN M LEWES AC
87 21 16 149 B WARD M PORTSI-ADE HEDGEHOPPERS
88 9 2117 380 S BOULTON F U/A
89 21 18 355 M DIVER M BURGESS HILL RUNNERS
90 21 22 427 J WAINWRIGHT M LEWES AC
91 21 27 308 T BOXALL M FITTLEWORTH FLYERS
92 10 21 29 386 T GEDIN F HAYWARDS HEATH HARRIERS
93 21 29 372 P MASTERS M LEWES AC
94 11 21 31 137 J HUGHES F PORTSLADE HEDGEHOPPERS
95 21 31 164 M ARMITAGE M HAYWARDS HEATH HARRIERS
96 12 21 33340 J BRYCE F BURGESS HILL RUNNERS
97 21 35 365 G SHORTER M ARENA 80 AC
98 21 43416 A TOWERS M LEWES AC
99 21 47 334 S TAYLOR M HENFIELD JOGGERS
100 21 52 208 G CHRISTIE M WORTHING STRIDERS
101 21 56157 R PURCHASE M HAYWARDS HEATH HARRIERS
102 21 56 215 C BENNETT M WORTHING HARRIERS
103 21 59 390 T SANDERSON M U/A
104 22 01 275 M STEVENSON M SOUTHVIIICK STROLLERS
105 22 01 452 J SAYERS M U/A
106 22 01 449 J DONEGAN M ARENA 80 AC
107 22 05105 D GRINDLEY M ARENA 80 AC
108 22 07 352 P BROWNLIE M BURGESS HILL RUNNERS
109 22 09 198 L HOWICK M SAINTS & SINNERS
110 22 09 322 J KIRK M FITTLEWORTH FLYERS
111 22 11 321 D WALES M FITTLEWORTH FLYERS
112 22 14361 R FULLBROOK M BURGESS HILL RUNNERS
113 22 15 306 J BEARMAN M FITTLEWORTH FLYERS
114 22 15 224 J FRANKIN M WORTHING HARRIERS
115 13 22 26 175 H JACKSON F HORSHAM JOGGERS
116 22 28 455 A PARSONS M U/A
117 14 22 28177 V DUNNE F U/A
118 22 30 160 A CARTER M HAYWARDS HEATH HARRIERS
119 22 31138 G JONES M PORTSLADE HEDGEHOPPERS
120 22 33 434 R WYATT M U/A
121 22 35 228 I DUNCAN M WORTHING HARRIERS
122 15 22 36 287 C WEBB F SOUTHWICK STROLLERS
123 16 22 37 288 K ELGUNN F SOUTHWICK STROLLERS
124 22 38 256 I HUGHES M LANCING EAGLES
125 22 39 357 B COXHILL M BURGESS HILL RUNNERS
126 22 40 364 J BRITTEN M ARENA 80 AC
127 22 42331 G HEARNE M HEN FIELD JOGGERS
128 22 46309 M AGATE M FITTLEWORTH FLYERS
129 22 47 333 I BODMAN M HENFIELD JOGGERS
130 172247 234G LISTER F WORTHING HARRIERS
131 22 48 376 S WOOD M ARENA 80 AC
132 22 53336 S ROBINSON M HEN FIELD JOGGERS
133 22 56 313 A DOWERS M FITTLEWORTH FLYERS
134 22 57 332 M CARRINGTON M HENFIELD JOGGERS
135 23 00 443 C BOLTON M U/A
136 23 01 163 M ESSEX M HAYWARDS HEATH HARRIERS
137 23 06103 R OCKENDEN M ARENA 80 AC
138 23 08 438 L PEAKE M U/A
139 23 11 430 J REILLY M U/A
140 23 13433 R HATTON M U/A
141 18 23 15 101 L BAKER F U/A
142 19 23 15 281 J ELLIS F SOUTHWICK STROLLERS
143 20 23 23 289 K GUNN F SOUTHWICK STROLLERS
144 23 30 271 D NEWMAN M SOUTHWICK STROLLERS
145 23 30 123 M AIREY M PORTSLADE HEDGEHOPPERS
146 21 23 33 241 J LOCKYER F WORTHING HARRIERS
147 23 33 149 B WARD M PORTSLADE HEDGEHOPPERS
148 23 37 187 B MACKRELL M SAINTS & SINNERS
149 23 39 205 R TALBOT M U/A
150 22 23 44 405 E GREENHOUGH F PHOENIX AC
151 23 47 286 S WEBB M SOUTHWICK STROLLERS
152 23 23 51178 A HUGHES F U/A
153 23 57 305 S ANGELL M FITTLEWORTH FLYERS
154 24 00 324 D O'SULLIVAN M FITTLEWORTH FLYERS
155 24 03 327 I HABEEBULLAKHAN M FITTLEWORTH FLYERS
156 24 04 259 J MOORE M ARUNNERS
157 24 05 320 J NICEL M FITTLEWORTH FLYERS
158 24 05 303 M ANDERSON M FITTLEWORTH FLYERS
159 24 05 351 S GILBERT M BURGESS HILL RUNNERS
160 24 08 166 V BEARD M HAYWARDS HEATH HARRIERS
161 24 24 11235 S GOODRIDGE F WORTHING HARRIERS
162 24 12 183 D COOK M SAINTS & SINNERS
163 2413 221 D MCALLESE M WORTHING HARRIERS
164 25 24 15 244 K PEARCY F WORTHING HARRIERS
165 24 18 399 R BLACK M LEWES AC
166 24 20 426 M SPENCER M U/A
167 26 24 21 252 C JUDD F LANCING EAGLES
168 24 24 257 J LITTLE M LANCING EAGLES
169 24 25 364 J BRITTEN M ARENA 80 AC
170 24 26 125 B BARTHOLOMEW M PORTSI..ADE HEDGEHOPPERS
171 27 24 27 283 L HALLIDAY F SOUTHWICK STROLLERS
172 24 28 217 J CROSBIE M WORTHING HARRIERS
173 28 24 29 344 D SAINT F BURGESS HILL RUNNERS
174 29 24 34 453 J HOLIDAY F U/A
175 30 24 35 284 S HUDSON F SOUTHWICK STROLLERS
176 31 24 35 441 N HOOPER F U/A
177 32 24 37 440 I HEMSLEY F UJA
178 24 41131 M GREENHALF M PORTSI..ADE HEDGEHOPPERS
179 33 24 43 338 J LEWIS F HENFIELD JOGGERS
180 34 24 48 250 K WIGMORE F U/A
181 35 24 52 420 J ABBOTT F U/A
182 24 54 212 L COLES M WORTHING HARRIERS
183 36 24 57 414 J LOWDEN F LEWES AC
184 24 58 165 S HORN M HAYWARDS HEATH HARRIERS
185 24 58 401 P ROBINSON M FITTLEWORTH FLYERS
186 25 02 402 R TAHTA M U/A
187 25 02 264 J BOLLARD M SOUTHWICK STROLLERS
188 25 14 356 D BICKERS M BURGESS HILL RUNNERS
189 25 17 314 R EVEN DEN M FITTLEINORTH FLYERS
190 25 19 226 D RANDALL M WORTHING HARRIERS
191 37 25 21 237 J CHILD F WORTHING HARRIERS
192 25 22 272 P OATES M SOUTHWICK STROLLERS
193 25 24 167 R SMITH M HAYWARDS HEATH HARRIERS
194 38 25 27 148 R TAYLOR F PORTSI..ADE HEDGEHOPPERS
195 25 29 319 T NEAL M FITTLEINORTH FLYERS
196 39 25 30 400 M WALSH F LEWES AC
197 25 42 316 J HOLDSTOCK M FITTLEINORTH FLYERS
198 25 42 358 M JONES M BURGESS HILL RUNNERS
199 40 25 44 291 J BEARMAN F FITTLEINORTH FLYERS
200 25 48 222 I GOODRIDGE M WORTHING HARRIERS
201 25 50 189 P MELOY M SAINTS & SINNERS
202 41 25 51345 A HATCH F BURGESS HILL RUNNERS
203 25 52 119 A JACKSON M HENFIELD JOGGERS
204 25 59 360 D ASIGNO M BURGESS HILL RUNNERS
205 42 26 00 108 J GILLEN F U/A
206 26 02 152 C FEENEY M PORTSI..ADE HEDGEHOPPERS
207 43 26 10 280 J EDMONDS F SOUTHWICK STROLLERS
208 26 11102 P LIMB M HORSHAM JOGGERS
209 44 26 44 156 E QUINTON F HORSHAM JOGGERS
210 26 48 182 P BLYTH M SAINTS & SINNERS
211 45 26 57 407 C GREENHOUGH F PHOENIX AC
212 46 26 59 347 S BAILLIE F BURGESS HILL RUNNERS
213 47 27 01 458 J ROLISE F U/A
214 48 27 04 245 T COLBOURNE F WORTHING HARRIERS
215 49 27 06 442 N STEPHENSON F U/A
216 50 27 07 403 E HOLLINGDALE F SAINTS & SINNERS
217 51 27 09 457 J MCBRIDE F U/A
218 52 27 09 342 K GOW F BURGESS HILL RUNNERS
219 27 11190 B PURNELL M SAINTS & SINNERS
220 27 13 436 A HATTAB M UIA
221 53 27 15 301 A READ F FITTLEWORTH FLYERS
222 54 27 18 104 H GILLEN F U/A
223 55 27 21 2 82 I ISHERWOOD F SOUTHWICK STROLLERS
224 27 2 14 M KNIGHT M WORTHING HARRIERS
225 56 27 28 454 B DAVIES F U/A
226 27 29 168 J HUMPHRIES M HAYWARDS HEATH HARRIERS
227 57 27 33 366 F WILLIAMS F LEWES AC
228 27 34 381 D HARRIS M GORING ROAD RUNNERS
229 27 42 375 R POOK M PHOENIX AC
230 58 27 47 236 C WEBB F WORTHING HARRIERS
231 59 27 54 341 D WELLS F BURGESS HILL RUNNERS
232 27 56 432 L CLARK M U/A
233 27 59 439 C CAPETTA M U/A
234 28 01141 T MARTIN M PORTSLADE HEDGEHOPPERS
235 60 28 01116 L LAWRENCE F U/A
236 61 28 02 293 L MERRITT F FITTLEWORTH FLYERS
237 28 22 384 D FEINTUCK M U/A
238 28 26 435 J MCDONNELL M U/A
239 62 28 29 377 A CLARK F U/A
240 63 28 47 446 C WILSON F U/A
241 64 28 58 203 S WOOLVEN F SAINTS & SINNERS
242 65 29 06 238 P HANNAM F WORTHING HARRIERS
243 29 06 371 J MARSHALL M STEYNING
244 66 29 08 294 H CLANFIELD F FITTLEWORTH FLYERS
245 67 29 12 146 A STREETER F PORTSLADE HEDGEHOPPERS
246 68 29 13 339 D WESTLEY F HEN FIELD JOGGERS
247 69 29 16 171 C REBBETTS F U/A
248 70 29 20 209 H COURTNEY BENNETT F WORTHING HARRIERS
249 29 32 135 T HOBSON M PORTSLADE HEDGEHOPPERS
250 29 37 199 R DIPPER M SAINTS & SINNERS
251 29 44 126 A BUCHANAN M PORTSLADE HEDGEHOPPERS
252 71 30 04 379 K HARGIE F U/A
253 72 30 06 128 P CANNING F PORTS LADE HEDGEHOPPERS
254 73 30 07 153 C FEENEY F PORTSLADE HEDGEHOPPERS
255 30 08 121 B KITE M U/A
256 30 09 422 S DOWD M SOUTHWICK STROLLERS
257 74 30 25 298 A MCNEALY F FITTLEWORTH FLYERS
258 30 39 326 E SHOPLAND M FITTLEWORTH FLYERS
259 75 30 39 343 C MCLELLAN F BURGESS HILL RUNNERS
260 76 30 46 418 L BROOKS F LEWES AC
261 77 3108 204 J HEATHER F SAINTS & SINNERS
262 78 3108 404 L GREEN HOUGH F PHOENIX AC
263 79 3115 348 S HALLIWELL F BURGESS HILL RUNNERS
264 80 3118 396 K VAGG F U/A
265 81 31 47 242 P BUCKLAND F WORTHING HARRIERS
266 82 31 52 233 M STEPHENS F WORTHING HARRIERS
267 83 31 52 295 J DAVIES F FITTLEWORTH FLYERS
268 84 31 54 382 G WOOD F U/A
269 32 10 431 D BROWN M U/A
270 85 32 12 147 J TAYLOR F PORTSLADE HEDGEHOPPERS
271 32 14 437 H BAMLS M U/A
272 32 16 378 P SAVAGE M PHOENIX AC
273 32 24 133 J HAY M PORTSLADE HEDGEHOPPERS
274 86 32 29 302 G SALTER F FITTLEWORTH FLYERS
275 87 32 45 450 J DONEGAN F U/A
276 88 33 18 451 H BRIGGS F U/A
277 89 33 19 110 S LOWE F SISTERS
278 90 33 20 172 M ELLIS F U/A
279 91 33 21 448 S HOBBS F RUNNING SISTERS
280 33 47 330 K LANCASTER M HENFIELD JOGGERS
281 33 58 159 D THOMPSON M HAYWARDS HEATH HARRIERS
282 34 22 124 P BARDEN M PORTSLADE HEDGEHOPPERS
283 92 34 51 299 G NEAL F FITTLEWORTH FLYERS
284 93 35 13 296 B LIDBETTER F FITTLEWORTH FLYERS
285 94 35 16 247 K BROWN F LEWES AC
286 35 26 260 C RHODES M ARUNNERS
287 36 20 429 S PEARSON M U/A
288 95 38 24 258 J LITTLE F LANCING EAGLES
289 96 38 40 150 M WARD F PORTSLADE HEDGEHOPPERS
****All Female places below 7th are higher by one place.